Tracking Details for Ad #78
This report shows tracking details for ad 78 (gear trade). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Auctions | Y | 2/2/2021 | 2/28/2021 | 60 | 89 | 13 |
Pima County | Auctions | Y | 2/10/2021 | 2/28/2021 | 13 | 13 | 3 |
Colorado | |||||||
Boulder Color | Auctions | Y | 2/2/2021 | 2/28/2021 | 38 | 79 | 4 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 31 | 60 | 1 |
Colorado Springs Color | Auctions | Y | 2/3/2021 | 2/28/2021 | 59 | 78 | 3 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 39 | 96 | |
Denver Color | Auctions | Y | 2/2/2021 | 2/28/2021 | 47 | 67 | 2 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 109 | 327 | 2 |
Durango Colorado | Nature | Y | 2/3/2021 | 2/28/2021 | 46 | 108 | 9 |
Fort Collins Color | Auctions | Y | 2/2/2021 | 2/28/2021 | 41 | 79 | 15 |
. . . | Nature | Y | 2/2/2021 | 2/26/2021 | 36 | 108 | 6 |
Grand Junction | Auctions | Y | 2/2/2021 | 2/28/2021 | 77 | 189 | 12 |
. . . | Nature | Y | 2/2/2021 | 2/27/2021 | 42 | 91 | 1 |
Global | |||||||
Internet Rivers | Auctions | Y | 2/2/2021 | 2/27/2021 | 23 | 44 | 1 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 93 | 223 | |
Montana | |||||||
Missoula Websites | Auctions | Y | 2/2/2021 | 2/27/2021 | 32 | 55 | 3 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 39 | 131 | 2 |
. . . | Sports | Y | 2/2/2021 | 2/26/2021 | 29 | 54 | |
Utah | |||||||
Cedar City | Sports | Y | 2/2/2021 | 2/28/2021 | 100 | 184 | 13 |
Garfield County | Nature | Y | 2/3/2021 | 2/28/2021 | 15 | 31 | 21 |
Logan Utah | Sports | Y | 2/2/2021 | 2/28/2021 | 61 | 98 | 8 |
Moab | Nature | Y | 2/2/2021 | 2/28/2021 | 92 | 304 | |
Ogden, Utah | Auctions | Y | 2/4/2021 | 2/28/2021 | 29 | 40 | 17 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 39 | 93 | 11 |
. . . | Sports | Y | 2/2/2021 | 2/28/2021 | 42 | 81 | 6 |
Park City, Utah | Sports | Y | 2/2/2021 | 2/28/2021 | 42 | 64 | 3 |
Provo Utah | Auctions | Y | 2/2/2021 | 2/28/2021 | 103 | 209 | 4 |
. . . | Nature | Y | 2/3/2021 | 2/28/2021 | 71 | 256 | 12 |
. . . | Sports | Y | 2/2/2021 | 2/28/2021 | 46 | 93 | 2 |
Saint George | Auctions | Y | 2/2/2021 | 2/28/2021 | 89 | 131 | 23 |
. . . | Nature | Y | 2/3/2021 | 2/27/2021 | 35 | 122 | 15 |
. . . | Sports | Y | 2/2/2021 | 2/28/2021 | 62 | 98 | 18 |
Salt Lake Sites | Auctions | Y | 2/3/2021 | 2/28/2021 | 53 | 95 | 12 |
. . . | Nature | Y | 2/2/2021 | 2/28/2021 | 111 | 554 | 8 |
. . . | Sports | Y | 2/2/2021 | 2/28/2021 | 172 | 574 | 144 |
San Juan County | Nature | Y | 2/2/2021 | 2/27/2021 | 16 | 28 | 14 |
Tooele | Nature | Y | 2/3/2021 | 2/28/2021 | 25 | 41 | 11 |
Utah Color | Auctions | Y | 2/2/2021 | 2/28/2021 | 27 | 35 | 8 |
. . . | Nature | Y | 2/3/2021 | 2/28/2021 | 21 | 32 | 1 |
. . . | Sports | Y | 2/3/2021 | 2/28/2021 | 28 | 36 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Nature | Y | 2/2/2021 | 2/26/2021 | 26 | 58 | 9 |
Laramie, Wyoming | Sports | Y | 2/2/2021 | 2/28/2021 | 70 | 126 | 20 |
Total | 2229 | 5274 | 459 |
Summary
The sites have displayed this ad 5274 times. I have tracked 459 hits. This is a click through rate of 8.7 percent.