Tracking Details for Ad #68
This report shows tracking details for ad 68 (Avantlink). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Boulder Color | Marketing | Y | 2/2/2021 | 2/28/2021 | 23 | 50 | 1 |
Colorado Springs Color | Marketing | Y | 2/2/2021 | 2/28/2021 | 32 | 68 | 3 |
Denver Color | Marketing | Y | 2/2/2021 | 2/28/2021 | 71 | 154 | 6 |
Durango Colorado | Marketing | Y | 2/2/2021 | 2/28/2021 | 13 | 24 | 2 |
Fort Collins Color | Marketing | Y | 2/2/2021 | 2/26/2021 | 42 | 102 | 6 |
Garfield Colorado Links | Marketing | Y | 2/3/2021 | 2/25/2021 | 10 | 13 | 18 |
Grand Junction | Marketing | Y | 2/2/2021 | 2/28/2021 | 42 | 98 | 1 |
Global | |||||||
Internet Rivers | Marketing | Y | 2/2/2021 | 2/28/2021 | 33 | 63 | 3 |
Montana | |||||||
Missoula Websites | Marketing | Y | 2/2/2021 | 2/26/2021 | 27 | 39 | 1 |
Utah | |||||||
Cedar City | Marketing | Y | 2/2/2021 | 2/24/2021 | 13 | 15 | 3 |
Ogden, Utah | Marketing | Y | 2/4/2021 | 2/27/2021 | 12 | 15 | 4 |
Park City, Utah | Marketing | Y | 2/2/2021 | 2/28/2021 | 111 | 256 | 2 |
Provo Utah | Marketing | Y | 2/2/2021 | 2/28/2021 | 68 | 202 | 1 |
Saint George | Marketing | Y | 2/2/2021 | 2/26/2021 | 19 | 35 | 7 |
Salt Lake Sites | Marketing | Y | 2/3/2021 | 2/28/2021 | 52 | 192 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Marketing | Y | 2/3/2021 | 2/28/2021 | 18 | 24 | 10 |
Total | 586 | 1350 | 72 |
Summary
The sites have displayed this ad 1350 times. I have tracked 72 hits. This is a click through rate of 5.3 percent.