Tracking Details for Ad #4
This report shows tracking details for ad 4 (Home - Little Giant). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Apartments | Y | 2/2/2021 | 2/28/2021 | 50 | 110 | 1 |
. . . | Garden | Y | 2/2/2021 | 2/25/2021 | 45 | 104 | 7 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 67 | 154 | 58 |
Pima County | Apartments | Y | 2/4/2021 | 2/26/2021 | 13 | 18 | 1 |
. . . | Garden | Y | 2/4/2021 | 2/27/2021 | 12 | 14 | 3 |
. . . | Home | Y | 2/2/2021 | 2/26/2021 | 29 | 41 | 3 |
Colorado | |||||||
Durango Colorado | Garden | Y | 2/2/2021 | 2/28/2021 | 41 | 74 | 4 |
Fort Collins Color | Apartments | Y | 2/2/2021 | 2/28/2021 | 25 | 42 | 16 |
. . . | Garden | Y | 2/2/2021 | 2/28/2021 | 48 | 107 | 8 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 49 | 93 | 14 |
Grand Junction | Garden | Y | 2/2/2021 | 2/28/2021 | 94 | 169 | 20 |
. . . | Home | Y | 2/4/2021 | 2/27/2021 | 46 | 99 | 1 |
Pueblo Color | Garden | Y | 2/2/2021 | 2/28/2021 | 20 | 27 | 15 |
Global | |||||||
CC Open Sourced | General | Y | 2/2/2021 | 2/26/2021 | 19 | 43 | 35 |
. . . | Home | N | 2/2/2021 | 2/28/2021 | 63 | 84 | |
Internet Rivers | Garden | Y | 2/2/2021 | 2/26/2021 | 25 | 39 | 8 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 299 | 1549 | 123 |
Montana | |||||||
Missoula Websites | Apartments | Y | 2/2/2021 | 2/26/2021 | 22 | 30 | 13 |
. . . | Food | Y | 2/2/2021 | 2/28/2021 | 34 | 84 | |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 62 | 150 | 6 |
Utah | |||||||
Carbon County Color | Home | Y | 2/3/2021 | 2/28/2021 | 20 | 23 | 11 |
Cedar City | Home | Y | 2/2/2021 | 2/28/2021 | 96 | 237 | 34 |
Davis County | Home | Y | 2/2/2021 | 2/28/2021 | 42 | 107 | 3 |
Logan Utah | Garden | Y | 2/3/2021 | 2/28/2021 | 36 | 50 | 14 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 113 | 267 | 54 |
Ogden, Utah | Home | Y | 2/2/2021 | 2/28/2021 | 96 | 336 | 18 |
Park City, Utah | Garden | Y | 2/2/2021 | 2/28/2021 | 63 | 110 | |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 250 | 1454 | 15 |
Provo Utah | Garden | Y | 2/2/2021 | 2/28/2021 | 94 | 320 | 14 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 221 | 894 | 13 |
Saint George | Apartments | Y | 2/4/2021 | 2/26/2021 | 10 | 17 | 3 |
. . . | Garden | Y | 2/2/2021 | 2/27/2021 | 48 | 89 | 26 |
. . . | Home | Y | 2/3/2021 | 2/28/2021 | 52 | 145 | 23 |
Salt Lake Sites | Apartments | Y | 2/2/2021 | 2/28/2021 | 114 | 521 | 32 |
. . . | Garden | Y | 2/2/2021 | 2/28/2021 | 114 | 658 | 6 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 253 | 1710 | 66 |
. . . | Realty | Y | 2/2/2021 | 2/28/2021 | 126 | 607 | 3 |
Tooele | Home | Y | 2/3/2021 | 2/28/2021 | 30 | 62 | 11 |
Utah Color | Home | Y | 2/2/2021 | 2/28/2021 | 43 | 74 | 2 |
Vernal, Utah. US | Home | Y | 2/2/2021 | 2/28/2021 | 38 | 59 | 22 |
Wasatch Color | Home | Y | 2/2/2021 | 2/28/2021 | 28 | 50 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Garden | Y | 2/2/2021 | 2/27/2021 | 45 | 75 | 13 |
Total | 2995 | 10896 | 723 |
Summary
The sites have displayed this ad 10896 times. I have tracked 723 hits. This is a click through rate of 6.6 percent.