Tracking Details for Ad #21
This report shows tracking details for ad 21 (Utah Ads). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Utah | |||||||
Cedar City | Marketing | Y | 2/5/2021 | 2/25/2021 | 17 | 24 | 6 |
Ogden, Utah | Marketing | Y | 2/2/2021 | 2/28/2021 | 13 | 16 | 3 |
Park City, Utah | Marketing | Y | 2/2/2021 | 2/28/2021 | 108 | 248 | 4 |
Provo Utah | Marketing | Y | 2/2/2021 | 2/28/2021 | 62 | 210 | 5 |
Saint George | Marketing | Y | 2/4/2021 | 2/27/2021 | 20 | 33 | 13 |
Salt Lake Sites | Marketing | Y | 2/2/2021 | 2/28/2021 | 63 | 224 | 6 |
Total | 283 | 755 | 37 |
Summary
The sites have displayed this ad 755 times. I have tracked 37 hits. This is a click through rate of 4.9 percent.