Tracking Details for Ad #206
This report shows tracking details for ad 206 (Peterson's Test Prep). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Education | Y | 2/2/2021 | 2/28/2021 | 10 | 13 | 4 |
Coconino County | Education | Y | 2/3/2021 | 2/28/2021 | 14 | 18 | 1 |
Phoenix Color | Education | Y | 2/2/2021 | 2/28/2021 | 112 | 312 | 1 |
Pima County | Education | Y | 2/2/2021 | 2/28/2021 | 24 | 34 | 1 |
Pinal County | Education | Y | 2/2/2021 | 2/28/2021 | 8 | 12 | 2 |
Yavapai County | Education | Y | 2/6/2021 | 2/28/2021 | 11 | 19 | |
Yuma County | Education | Y | 2/7/2021 | 2/28/2021 | 9 | 12 | 2 |
Colorado | |||||||
Boulder Color | Education | Y | 2/2/2021 | 2/28/2021 | 52 | 129 | 1 |
Colorado Springs Color | Education | Y | 2/2/2021 | 2/28/2021 | 128 | 317 | 3 |
Denver Color | Education | Y | 2/2/2021 | 2/28/2021 | 208 | 731 | 10 |
Durango Colorado | Education | Y | 2/2/2021 | 2/28/2021 | 71 | 156 | |
Fort Collins Color | Education | Y | 2/2/2021 | 2/28/2021 | 79 | 258 | 2 |
Garfield Colorado Links | Education | Y | 2/3/2021 | 2/28/2021 | 14 | 23 | 1 |
Grand Junction | Education | Y | 2/3/2021 | 2/28/2021 | 63 | 143 | 113 |
Pueblo Color | Education | Y | 2/2/2021 | 2/28/2021 | 27 | 59 | 1 |
Global | |||||||
Internet Rivers | Education | Y | 2/2/2021 | 2/28/2021 | 135 | 375 | 7 |
Montana | |||||||
Missoula Websites | Education | Y | 2/2/2021 | 2/28/2021 | 41 | 108 | |
Utah | |||||||
Carbon County Color | Education | Y | 2/3/2021 | 2/28/2021 | 12 | 16 | |
Cedar City | Education | Y | 2/2/2021 | 2/28/2021 | 60 | 126 | 2 |
Logan Utah | Education | Y | 2/3/2021 | 2/28/2021 | 54 | 101 | 3 |
Moab | Education | Y | 2/2/2021 | 2/28/2021 | 46 | 102 | |
Ogden, Utah | Education | Y | 2/2/2021 | 2/28/2021 | 57 | 126 | 2 |
Park City, Utah | Education | Y | 2/2/2021 | 2/28/2021 | 181 | 922 | |
Provo Utah | Education | Y | 2/2/2021 | 2/28/2021 | 121 | 776 | 7 |
Saint George | Education | Y | 2/2/2021 | 2/28/2021 | 33 | 69 | 2 |
Salt Lake Sites | Education | Y | 2/2/2021 | 2/28/2021 | 272 | 1344 | 7 |
Tooele | Education | Y | 2/3/2021 | 2/26/2021 | 29 | 45 | 4 |
Vernal, Utah. US | Education | Y | 2/3/2021 | 2/27/2021 | 37 | 69 | 4 |
Wasatch Color | Education | Y | 2/3/2021 | 2/28/2021 | 29 | 49 | 9 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Education | Y | 2/6/2021 | 2/26/2021 | 12 | 16 | |
Laramie, Wyoming | Education | Y | 2/2/2021 | 2/27/2021 | 19 | 23 | 5 |
Total | 1968 | 6503 | 194 |
Summary
The sites have displayed this ad 6503 times. I have tracked 194 hits. This is a click through rate of 3.0 percent.