Tracking Details for Ad #170
This report shows tracking details for ad 170 (ResumeWriters.com). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Employment | Y | 2/2/2021 | 2/23/2021 | 19 | 25 | |
Phoenix Color | Employment | Y | 2/4/2021 | 2/25/2021 | 9 | 13 | 1 |
Pima County | Employment | Y | 2/7/2021 | 2/24/2021 | 6 | 7 | |
Pinal County | Employment | Y | 2/4/2021 | 2/26/2021 | 4 | 4 | |
Yuma County | Employment | Y | 2/12/2021 | 2/26/2021 | 7 | 7 | 2 |
Colorado | |||||||
Boulder Color | Employment | Y | 2/2/2021 | 2/26/2021 | 10 | 16 | |
Colorado Springs Color | Employment | Y | 2/2/2021 | 2/27/2021 | 37 | 93 | 2 |
Denver Color | Employment | Y | 2/2/2021 | 2/27/2021 | 109 | 304 | 11 |
Durango Colorado | Employment | Y | 2/5/2021 | 2/27/2021 | 14 | 16 | 2 |
Fort Collins Color | Employment | Y | 2/2/2021 | 2/26/2021 | 16 | 25 | 6 |
Garfield Colorado Links | Employment | Y | 2/4/2021 | 2/26/2021 | 10 | 12 | 7 |
Grand Junction | Employment | Y | 2/2/2021 | 2/26/2021 | 17 | 31 | 8 |
Pueblo Color | Employment | Y | 2/3/2021 | 2/27/2021 | 34 | 43 | 3 |
Global | |||||||
Community Color | Employment | Y | 2/2/2021 | 2/26/2021 | 10 | 18 | |
Internet Rivers | Employment | Y | 2/2/2021 | 2/27/2021 | 143 | 350 | 146 |
Montana | |||||||
Missoula Websites | Employment | Y | 2/2/2021 | 2/26/2021 | 14 | 17 | 2 |
Utah | |||||||
Carbon County Color | Employment | Y | 2/3/2021 | 2/26/2021 | 14 | 15 | 1 |
Cedar City | Employment | Y | 2/2/2021 | 2/27/2021 | 33 | 37 | 13 |
Davis County | Employment | Y | 2/2/2021 | 2/26/2021 | 31 | 55 | 1 |
Logan Utah | Employment | Y | 2/2/2021 | 2/27/2021 | 20 | 23 | 3 |
Moab | Employment | Y | 2/3/2021 | 2/26/2021 | 24 | 35 | |
Ogden, Utah | Employment | Y | 2/2/2021 | 2/27/2021 | 20 | 30 | 6 |
Park City, Utah | Employment | Y | 2/2/2021 | 2/27/2021 | 102 | 244 | 9 |
Provo Utah | Employment | Y | 2/2/2021 | 2/27/2021 | 64 | 148 | 39 |
Saint George | Employment | Y | 2/2/2021 | 2/26/2021 | 22 | 28 | 10 |
Salt Lake Sites | Employment | Y | 2/2/2021 | 2/27/2021 | 80 | 222 | 9 |
Tooele | Employment | Y | 2/5/2021 | 2/26/2021 | 19 | 22 | 7 |
Vernal, Utah. US | Employment | Y | 2/2/2021 | 2/26/2021 | 20 | 33 | 13 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Employment | Y | 2/3/2021 | 2/26/2021 | 13 | 17 | 11 |
Total | 921 | 1890 | 312 |
Summary
The sites have displayed this ad 1890 times. I have tracked 312 hits. This is a click through rate of 16.5 percent.