Tracking Details for Ad #127
This report shows tracking details for ad 127 (Coaltree Organics). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Apparel | Y | 2/2/2021 | 2/25/2021 | 10 | 10 | |
Coconino County | Apparel | Y | 2/3/2021 | 2/25/2021 | 15 | 20 | 12 |
Phoenix Color | Apparel | Y | 2/2/2021 | 2/27/2021 | 47 | 69 | 5 |
Yavapai County | Apparel | Y | 2/3/2021 | 2/28/2021 | 14 | 23 | 6 |
Colorado | |||||||
Denver Color | Dating | Y | 2/3/2021 | 2/28/2021 | 28 | 35 | 16 |
Grand Junction | Dating | Y | 2/3/2021 | 2/28/2021 | 30 | 36 | 4 |
Global | |||||||
Community Color | Shopping | Y | 2/2/2021 | 2/28/2021 | 34 | 57 | |
Internet Rivers | Garden | Y | 2/3/2021 | 2/28/2021 | 19 | 32 | |
Montana | |||||||
Missoula Websites | Garden | Y | 2/2/2021 | 2/27/2021 | 24 | 44 | 4 |
Utah | |||||||
Cedar City | Realty | Y | 2/2/2021 | 2/27/2021 | 36 | 56 | 8 |
Davis County | Apparel | Y | 2/3/2021 | 2/28/2021 | 7 | 11 | 4 |
Logan Utah | Apparel | Y | 2/3/2021 | 2/28/2021 | 39 | 55 | 4 |
Ogden, Utah | Apparel | Y | 2/3/2021 | 2/28/2021 | 51 | 69 | 13 |
Park City, Utah | Apparel | Y | 2/2/2021 | 2/28/2021 | 136 | 256 | 7 |
Provo Utah | Apparel | Y | 2/2/2021 | 2/28/2021 | 54 | 8869 | 9 |
. . . | Dating | Y | 2/3/2021 | 2/28/2021 | 21 | 28 | 21 |
Saint George | Apparel | Y | 2/2/2021 | 2/27/2021 | 37 | 57 | 7 |
Salt Lake Sites | Apparel | Y | 2/2/2021 | 2/28/2021 | 97 | 253 | 11 |
. . . | Dating | Y | 2/3/2021 | 2/28/2021 | 48 | 66 | 10 |
Utah Color | Apparel | Y | 2/6/2021 | 2/25/2021 | 8 | 8 | 1 |
Total | 755 | 10054 | 142 |
Summary
The sites have displayed this ad 10054 times. I have tracked 142 hits. This is a click through rate of 1.4 percent.